Product size chart

To ensure your dress fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. 

Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.

Size chart in CM
XS S M L XL XXL
Length 116 117 118 119 119 119
Bust circumference 94 98 102 106 110 114
Waist circumference 88 92 96 100 104 108
Bottom 74 76 78 80 82 84
Arm hole 20 21 22 23 24 25
Shoulder 38 39 40 41 42 43
Sleeve length 44 45 46 47 48 48
Sleeve opening 20 20.5 21 21.5 22 22.5
Size chart in Inches
XS S M L XL XXL
Length 45.7 46.1 46.5 46.9 46.9 46.9
Bust circumference 37.0 38.6 40.2 41.7 43.3 44.9
Waist circumference 34.6 36.2 37.8 39.4 40.9 42.5
Bottom 29.1 29.9 30.7 31.5 32.3 33.1
Arm hole 7.9 8.3 8.7 9.1 9.4 9.8
Shoulder 15.0 15.4 15.7 16.1 16.5 16.9
Sleeve length 17.3 17.7 18.1 18.5 18.9 18.9
Sleeve opening 7.9 8.1 8.3 8.5 8.7 8.9
Mundi
€ 822,80

Soft white polo with an all over hand embroidered floral and dot pattern in navy.
A neat and easy piece, with a sporty shape and a refined finish.

Comes in a gift box.

 

 

 

 

 

Customisation

If you have specific preferences — such as adjustments to length, fit, or embroidery colour — please let us know by adding your request in the customisation field.

customisation / personalisation
Size Info
Measurement chart
Shipping Info
5-7 working days